Products
- Valves[10]
- Other Valve Parts[7]
- Flanges[1]
Contact Us
- Contact Person : Ms. Wu Una
- Company Name : Zhejiang Wonston Valve Co., Ltd.
- Tel : 86-577-86988088
- Fax : 86-577-56900897
- Address : Zhejiang,Wenzhou,Shacheng Industry Longwan District ,Wenzhou,China
- Country/Region : China
- Zip : 325024
2 pc flange end ball valve (ISO-direct mounting pad)
Product Detailed
Related Categories:Valves
valve ball
1)ISO and CE certificate proved .
2)With full port,flange end PN10-40 (ISO-direct mounting pad)
3)Blow-out Proof.
valve ball
1)ISO and CE certificate proved .2)With full port,flange end PN10-40 (ISO-direct mounting pad)
3)Blow-out Proof.
1. FEATURE
Blow-out Proof Stem Anti-Static Device for Ball-Stem-Body Pressure Balance Hole in Ball Slot 2 Belleville Washer to Self-adjust Packing ISO 5211 Direct Mounting Pad for Easy Automation Locking Device Spring Handle
2.STANDARD: Design:EN 12516-1 Wall Thickness:ASME B16.34,EN12516-3 Flange Ends: DIN 2501 PN10-PN40 Fire Safe Design Acc:API 607 Flange End:ASME B16.5 CLASS 150/300 DIN 2653 PN10-PN40 JIS B2238 10K/20K Inspection & Testing:API 598,EN 12266
3.MATERIAL
3.SIZE:
DN | PN | L | L1 | ød | øR | øC | øD | H | H1 | E | T | f | N | øX | ød1 | ød2 | øc1 | øc2 | P | ISO-5211 | |
DN15 | 1/2" | PN10/40 | 115 | 130 | 15 | 45 | 65 | 95 | 48 | 93 | 110 | 16 | 2 | 4 | 14 | 42 | 36 | 6 | 6 | 9 | F03-F04 |
Dn20 | 3/4" | 120 | 150 | 20 | 58 | 75 | 105 | 53 | 93 | 130 | 18 | 2 | 4 | 14 | 42 | 36 | 6 | 6 | 9 | F03-F04 | |
DN25 | 1" | 125 | 160 | 25 | 68 | 85 | 115 | 58 | 99 | 130 | 18 | 2 | 4 | 14 | 50 | 42 | 7 | 6 | 11 | F04-F05 | |
DN32 | 1-1/4" | 130 | 180 | 32 | 78 | 100 | 140 | 71 | 120 | 145 | 18 | 2 | 4 | 18 | 50 | 42 | 7 | 6 | 11 | F04-F05 | |
DN40 | 1-1/2" | 140 | 200 | 38 | 88 | 110 | 150 | 75 | 125 | 145 | 18 | 3 | 4 | 18 | 70 | 50 | 9 | 7 | 14 | F05-F07 | |
DN50 | 2" | 150 | 230 | 50 | 102 | 125 | 165 | 85 | 130 | 160 | 20 | 3 | 4 | 18 | 70 | 50 | 9 | 7 | 14 | F05-F07 | |
DN65 | 2-1/2" | PN10/25 | 170 | 290 | 65 | 122 | 145 | 185 | 102 | 145 | 185 | 18 | 3 | 4 | 18 | 102 | 70 | 11 | 9 | 17 | F7-F10 |
PN25/40 | 107 | 22 | 8 | ||||||||||||||||||
DN80 | 3" | PN10/25 | 180 | 310 | 78 | 138 | 160 | 200 | 112 | 155 | 220 | 20 | 3 | 8 | 18 | 102 | 70 | 11 | 9 | 17 | F7-F10 |
PN25/40 | 117 | 24 | |||||||||||||||||||
DN100 | 4" | PN10/25 | 190 | 350 | 100 | 158 | 180 | 220 | 142 | NA | NA | 20 | 3 | 8 | 18 | 102 | 70 | 11 | 9 | 22 | F07-F10 |
PN25/40 | 162 | 190 | 235 | 24 | 22 | ||||||||||||||||
DN125 | 5" | PN10/25 | 325 | 400 | 125 | 188 | 210 | 250 | 185 | NA | NA | 22 | 3 | 8 | 18 | NA | 125 | NA | 14 | 27 | F12 |
PN25/40 | 220 | 270 | 26 | 26 | |||||||||||||||||
DN150 | 6" | PN10/25 | 350 | 450 | 150 | 212 | 240 | 285 | 204 | NA | NA | 22 | 3 | 8 | 22 | NA | 125 | NA | 14 | 27 | F12 |
PN25/40 | 218 | 250 | 300 | 28 | 26 |
2 pc flange end ball valve (ISO-direct mounting pad)
Other products